Usage Statistics for www.textredaktion.at

Summary Period: April 2026
Generated 19-Apr-2026 04:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 5902
Total Files 894
Total Pages 4458
Total Visits 950
Total KBytes 10143
Total Unique Sites 1137
Total Unique URLs 77
Total Unique Referrers 94
Total Unique User Agents 309
. Avg Max
Hits per Hour 12 1295
Hits per Day 310 1628
Files per Day 47 156
Pages per Day 234 1396
Sites per Day 59 157
Visits per Day 50 87
KBytes per Day 534 8262
Hits by Response Code
Code 200 - OK 15.15% 894
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 35.51% 2096
Code 302 - Found 26.35% 1555
Code 403 - Forbidden 0.07% 4
Code 404 - Not Found 22.89% 1351

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 265 4.49% 156 17.45% 99 2.22% 49 5.16% 72 6.33% 8262 81.46%
2 220 3.73% 67 7.49% 133 2.98% 69 7.26% 121 10.64% 66 0.65%
3 181 3.07% 53 5.93% 110 2.47% 52 5.47% 81 7.12% 129 1.27%
4 134 2.27% 42 4.70% 86 1.93% 56 5.89% 90 7.92% 107 1.05%
5 1194 20.23% 29 3.24% 1153 25.86% 36 3.79% 55 4.84% 280 2.76%
6 161 2.73% 45 5.03% 101 2.27% 39 4.11% 66 5.80% 43 0.43%
7 272 4.61% 47 5.26% 123 2.76% 57 6.00% 157 13.81% 44 0.44%
8 303 5.13% 47 5.26% 227 5.09% 87 9.16% 113 9.94% 62 0.61%
9 1628 27.58% 37 4.14% 1396 31.31% 52 5.47% 65 5.72% 386 3.81%
10 157 2.66% 38 4.25% 107 2.40% 49 5.16% 69 6.07% 125 1.24%
11 171 2.90% 45 5.03% 117 2.62% 58 6.11% 77 6.77% 50 0.49%
12 155 2.63% 30 3.36% 118 2.65% 50 5.26% 63 5.54% 32 0.32%
13 186 3.15% 41 4.59% 112 2.51% 51 5.37% 70 6.16% 46 0.46%
14 182 3.08% 43 4.81% 134 3.01% 52 5.47% 83 7.30% 59 0.58%
15 182 3.08% 42 4.70% 105 2.36% 47 4.95% 88 7.74% 49 0.48%
16 160 2.71% 43 4.81% 105 2.36% 51 5.37% 78 6.86% 301 2.96%
17 160 2.71% 41 4.59% 95 2.13% 38 4.00% 64 5.63% 50 0.49%
18 165 2.80% 42 4.70% 119 2.67% 48 5.05% 66 5.80% 41 0.40%
19 26 0.44% 6 0.67% 18 0.40% 9 0.95% 13 1.14% 10 0.10%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 104 1.76% 1 25 2.80% 3 58 1.30% 1 28 0.27%
1 7 140 2.37% 1 30 3.36% 5 104 2.33% 2 29 0.29%
2 13 262 4.44% 2 48 5.37% 9 180 4.04% 6 115 1.14%
3 6 117 1.98% 1 27 3.02% 3 67 1.50% 2 29 0.28%
4 14 270 4.57% 1 29 3.24% 3 72 1.62% 7 137 1.35%
5 6 114 1.93% 1 31 3.47% 3 64 1.44% 11 208 2.05%
6 5 110 1.86% 1 35 3.91% 3 62 1.39% 7 133 1.31%
7 6 121 2.05% 1 29 3.24% 4 80 1.79% 2 42 0.42%
8 6 132 2.24% 1 26 2.91% 4 90 2.02% 7 125 1.23%
9 4 94 1.59% 1 26 2.91% 3 61 1.37% 11 205 2.02%
10 6 131 2.22% 1 33 3.69% 3 70 1.57% 7 133 1.31%
11 63 1204 20.40% 1 27 3.02% 60 1150 25.80% 35 662 6.53%
12 6 129 2.19% 1 32 3.58% 4 86 1.93% 12 223 2.19%
13 73 1390 23.55% 1 23 2.57% 71 1359 30.48% 29 550 5.42%
14 7 143 2.42% 4 77 8.61% 3 68 1.53% 61 1155 11.39%
15 4 89 1.51% 0 18 2.01% 2 51 1.14% 6 117 1.15%
16 6 130 2.20% 1 32 3.58% 4 84 1.88% 2 40 0.39%
17 5 108 1.83% 1 30 3.36% 3 62 1.39% 7 128 1.26%
18 11 209 3.54% 5 110 12.30% 5 95 2.13% 311 5904 58.21%
19 14 274 4.64% 3 61 6.82% 9 178 3.99% 3 56 0.55%
20 9 184 3.12% 2 40 4.47% 5 95 2.13% 2 37 0.36%
21 8 166 2.81% 1 32 3.58% 7 139 3.12% 1 24 0.23%
22 5 113 1.91% 1 28 3.13% 3 69 1.55% 1 23 0.23%
23 8 168 2.85% 2 45 5.03% 6 114 2.56% 2 40 0.39%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 734 12.44% 2410 23.76% /
2 28 0.47% 105 1.03% /stats/
3 10 0.17% 22 0.21% /stats/usage.png
4 6 0.10% 481 4.74% /stats/usage_202604.html
5 3 0.05% 170 1.68% /wafx_res/libs/animate/animate.min.css
6 3 0.05% 6 0.05% /wafx_res/libs/animate/wafxripple.js
7 3 0.05% 24 0.24% /wafx_res/libs/animate/wow.min.js
8 3 0.05% 21 0.21% /wafx_res/libs/blueimp/css/blueimp-gallery.min.css
9 3 0.05% 139 1.37% /wafx_res/libs/blueimp/js/blueimp-gallery.js
10 3 0.05% 14 0.14% /wafx_res/libs/blueimp/js/blueimp-helper.js
11 3 0.05% 16 0.16% /wafx_res/libs/lazyload/lazyload.min.js
12 3 0.05% 58 0.58% /wafx_res/libs/parallax/parallax-vanilla.js
13 3 0.05% 3 0.03% /wafx_res/libs/parallax/parallax-vanilla.min.css
14 3 0.05% 18 0.18% /wafx_res/standard/css/normalize.css
15 3 0.05% 3 0.03% /wafx_res/standard/css/wafx-common.css
16 3 0.05% 6 0.06% /wafx_res/standard/css/wafx-menu.css
17 3 0.05% 159 1.56% /wafx_res/standard/js/cookieconsent.js
18 3 0.05% 16 0.16% /wafx_res/standard/js/wafx-form_v2.js
19 3 0.05% 6 0.06% /wafx_res/standard/js/wafx-frame-ext.js
20 3 0.05% 55 0.54% /wafx_res/standard/js/wafx-menu.js
21 3 0.05% 6 0.06% /wafx_res/standard/js/wafx-polyfill.js
22 3 0.05% 26 0.26% /wafx_res/standard/js/wafx-read-more.js
23 3 0.05% 27 0.27% /wafx_res/standard/js/wafx-vanilla.js
24 3 0.05% 8 0.08% /wafx_res/standard/multimedia/wafx-multimedia.css
25 3 0.05% 54 0.54% /wafx_res/standard/multimedia/wafx-multimedia.js
26 2 0.03% 11 0.10% /stats/ctry_usage_202604.png
27 2 0.03% 6 0.06% /stats/daily_usage_202604.png
28 2 0.03% 4 0.04% /stats/hourly_usage_202604.png
29 1 0.02% 80 0.79% /dsgvo_agb_haftung.html
30 1 0.02% 19 0.18% /kontakt_impressum.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 734 12.44% 2410 23.76% /
2 1 0.02% 506 4.99% /wafx_res/Images/0-520-collage.png
3 6 0.10% 481 4.74% /stats/usage_202604.html
4 1 0.02% 217 2.13% /wafx_res/imgcoll/3441c8a3c94843cf9ff6680f97d2787d/388_287_2858d786f214450d957c8cc3dd69bafe.png
5 1 0.02% 197 1.94% /wafx_res/imgcoll/3441c8a3c94843cf9ff6680f97d2787d/388_289_d6fbbb02e5c14afa98ad2b835d448b6b.png
6 1 0.02% 196 1.94% /wafx_res/imgcoll/3441c8a3c94843cf9ff6680f97d2787d/388_286_47cdd44dca34447790161f010639221b.png
7 1 0.02% 192 1.89% /wafx_res/imgcoll/3441c8a3c94843cf9ff6680f97d2787d/388_289_7bd4ef97eb114996906d2aaaeddf7bd1.png
8 1 0.02% 183 1.80% /wafx_res/imgcoll/74a1d72bb09747128d009bb09ec04f23/150_204_027150150_367ecf3a2dd64af0b7fcaaaf2aa9a8d9.png
9 1 0.02% 182 1.79% /wafx_res/imgcoll/74a1d72bb09747128d009bb09ec04f23/150_211_031150150_2eb2ee2aadf44c7cb62a811627ce3780.png
10 1 0.02% 181 1.79% /wafx_res/imgcoll/74a1d72bb09747128d009bb09ec04f23/218_150_340150150_30e9b47d726a4276845faec0a709a173.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 734 12.44% 737 93.41% /
2 28 0.47% 18 2.28% /stats/
3 1 0.02% 16 2.03% /kontakt_impressum.html
4 1 0.02% 11 1.39% /dsgvo_agb_haftung.html
5 6 0.10% 7 0.89% /stats/usage_202604.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 734 12.44% 720 92.31% /
2 28 0.47% 22 2.82% /stats/
3 1 0.02% 20 2.56% /kontakt_impressum.html
4 1 0.02% 11 1.41% /dsgvo_agb_haftung.html
5 6 0.10% 7 0.90% /stats/usage_202604.html

Top 30 of 94 Total Referrers
# Hits Referrer
1 4897 82.97% - (Direct Request)
2 124 2.10% http://textredaktion.at
3 63 1.07% binance.com
4 37 0.63% http://textredaktion.at/
5 14 0.24% http://textredaktion.at/backup/
6 14 0.24% http://textredaktion.at/blog/
7 14 0.24% http://textredaktion.at/new/
8 14 0.24% http://textredaktion.at/old/
9 14 0.24% http://textredaktion.at/wordpress/
10 14 0.24% http://textredaktion.at/wp/
11 11 0.19% https://textredaktion.at/
12 9 0.15% textredaktion.at
13 6 0.10% http://textredaktion.at/media/system/js/core.js
14 5 0.08% http://textredaktion.at/wp-includes/css/buttons.css
15 5 0.08% https://www.google.com
16 3 0.05% http://textredaktion.at/robots.txt
17 3 0.05% https://www.google.com/
18 2 0.03% http://textredaktion.at/favicon.ico
19 2 0.03% http://urlm.de/
20 2 0.03% https://cert.at/de/services/statistic-survey/
21 2 0.03% https://textredaktion.at/impressum
22 2 0.03% https://textredaktion.at/stats/
23 1 0.02% http://textredaktion.at/.env
24 1 0.02% http://textredaktion.at/core/misc/drupal.js
25 1 0.02% http://textredaktion.at/index.php
26 1 0.02% http://textredaktion.at/vercel/.env
27 1 0.02% http://textredaktion.at/wp-includes/js/jquery/jquery.js
28 1 0.02% https://textredaktion.at/IMPRESSUM
29 1 0.02% https://textredaktion.at/Impressum
30 1 0.02% https://textredaktion.at/Impressum.html

Top 15 of 309 Total User Agents
# Hits User Agent
1 538 9.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 182 3.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 142 2.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
4 111 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
5 83 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Safari/605.1.15
6 77 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
7 76 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 71 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 68 1.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 64 1.08% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
11 63 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 62 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 60 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 56 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 55 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 2950 49.98% 235 26.29% 814 8.03% United States
2 1070 18.13% 1 0.11% 251 2.48% Czech Republic
3 371 6.29% 155 17.34% 520 5.13% Japan
4 318 5.39% 107 11.97% 386 3.81% China
5 236 4.00% 33 3.69% 233 2.30% Unresolved/Unknown
6 153 2.59% 33 3.69% 42 0.41% Germany
7 147 2.49% 56 6.26% 127 1.25% Great Britain (UK)
8 100 1.69% 79 8.84% 5791 57.09% Austria
9 85 1.44% 74 8.28% 1044 10.29% Iran
10 76 1.29% 22 2.46% 375 3.70% France
11 68 1.15% 19 2.13% 196 1.93% Canada
12 41 0.69% 14 1.57% 111 1.10% Sweden
13 32 0.54% 2 0.22% 2 0.02% Russian Federation
14 22 0.37% 1 0.11% 3 0.03% Bulgaria
15 22 0.37% 10 1.12% 9 0.09% Romania
16 21 0.36% 7 0.78% 10 0.10% Australia
17 21 0.36% 2 0.22% 4 0.04% Spain
18 20 0.34% 12 1.34% 12 0.12% Netherlands
19 18 0.30% 5 0.56% 8 0.07% Lithuania
20 17 0.29% 3 0.34% 4 0.04% Viet Nam
21 16 0.27% 4 0.45% 179 1.77% Saudi Arabia
22 14 0.24% 10 1.12% 5 0.05% Switzerland
23 13 0.22% 2 0.22% 3 0.03% European Union
24 12 0.20% 1 0.11% 1 0.01% India
25 8 0.14% 2 0.22% 2 0.02% Latvia
26 6 0.10% 1 0.11% 1 0.01% Bosnia and Herzegovina
27 6 0.10% 2 0.22% 2 0.02% Ireland
28 4 0.07% 2 0.22% 2 0.02% Cameroon
29 4 0.07% 0 0.00% 0 0.00% Turkey
30 3 0.05% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.23